PSU Jobs via GATE
The first thing is the correct information about the PSU and their types, so I have explained concisely.
What is PSU and how it can be classified?
PSU are the companies whose 51% or more shares are held by central government or state government or partially by both of them.
PSU can be classified into 3 types which are Central Public Sector Enterprises (CPSEs), Public Sector Enterprises (PSEs), and Public Sector Banks (PSBs).
Department of public enterprise (DPE) further classify Central Public Sector Enterprises into MAHARATNA, NAVRATNA and MINIRATNA I & II Categories.
PSU can be classified into 3 types which are Central Public Sector Enterprises (CPSEs), Public Sector Enterprises (PSEs), and Public Sector Banks (PSBs).
Department of public enterprise (DPE) further classify Central Public Sector Enterprises into MAHARATNA, NAVRATNA and MINIRATNA I & II Categories.
PSU Jobs : MINIRATNA II
DPE assign Miniratna Category 2 status to a company when it has made profit for the last three years continuously and should have a positive net worth.
List of Miniratna Category 2
Bharat Pumps & Compressors Limited Broadcast Engineering Consultants (I) Limited | Central Mine Planning & Design Institute Limited |
Central Railside Warehouse Company Limited | Eil (India) limited |
Engineering Projects (India) Limited | FCI Aravali Gypsum & Minerals India Limited |
Ferro Scrap Nigam Limited | HMT (International) Limited |
HSCC (India) Limited | Indian Medicines & Pharmaceuticals Corporation Limited |
MECON Limited | Mineral Exploration Corporation limited |
National Film Development Corporation Limited | National Small Industries Corporation Limited |
PEC Limited | Rajasthan Electronics & Instruments Limited |
PSU Jobs : MINIRATNA I
DPE assign Miniratna Category 1 status to a company when it has made a profit for the last three years continuously, it should have a positive net worth and the pre-tax profit should have been Rs. 30 crores or more in at least one of the three years.
List of Miniratna Category 1 PSU
Airports Authority of India | Antrix Corporation Limited |
Balmer Lawrie & Co. Limited | Bharat Coking Coal Limited |
Bharat Dynamics Limited | BEML Limited |
Bharat Sanchar Nigam Limited | Bridge & Roof Company (India) Limited |
Central Warehousing Corporation | Central Coalfields Limited |
Chennai Petroleum Corporation Limited | Cochin Shipyard Limited |
Dredging Corporation of India Limited | Kamarajar Port Limited |
Garden Reach Shipbuilders & Engineers Limited | Goa Shipyard Limited |
Hindustan Copper Limited | HLL Lifecare Limited |
Hindustan Newsprint Limited | Hindustan Paper Corporation Limited |
Housing & Urban Development Corporation Limited | India Tourism Development Corporation Limited |
Indian Rare Earths Limited | Indian Railway Catering & Tourism Corporation Limited |
Indian Renewable Energy Development Agency Limited | India Trade Promotion Organisation |
IRCON International Limited | KIOCL Limited |
Mazagondock limited | Mahanadi Coalfields Limited |
Manganese Ore (India) Limited | Mangalore Refinery & Petrochemical Limited |
Mishra Dathu Nigam Limited | MMTC Limited |
MSTC Limited | National Fertilisers Limited |
National Seeds Corporation Limited | NHPC Limited |
Northern Coalfields Limited | North Eastern Electric Power Corporation Limited |
Numaligarh Refinery Limited | ONGC Videsh Limited |
Pawan Hans Helicopters Limited | Projects & Development India Limited |
Railtel Corporation of India Limited | Rail vikas Nigam limited |
Rashtriya Chemicals & Fertilizers Limited | RITES LIMITED |
SJVN Limited | Security Printing and Minting Corporation of India Limited |
South Eastern Coalfields Limited | State Trading Corporation of India Limited |
Telecommunications Consultants India Limited | THDC India limited |
Western Coalfields Limited | WAPCOS Limited |
PSU Jobs : NAVRATNA
A company become eligible for NAVRATNA status when it already has Miniratna category 1 and have at least three Outstanding Memorandum of Understanding (MoU) ratings during the last five years.
Bharat Electronics Limited (BEL) | Bharat Petroleum Corporation Limited (BPCL) |
Container Corporation of India Limited | Engineers India Limited |
Hindustan Aeronautics Limited | Hindustan Petroleum Corporation Limited |
Mahanagar Telephone Nigam Limited | National Aluminium Company Limited |
National Buildings Construction Corporation Limited | NMDC Limited |
Neyveli Lignite Corporation Limited | Oil India Limited |
Power Finance Corporation Limited | Power Grid Corporation of India Limited |
Rashtriya Ispat Nigam Limited / VIZAG Steel | Rural Electrification Corporation Limited |
Shipping Corporation of India Limited |
PSU Jobs : MAHARATNA
A company become eligible for MAHARATNA Status when it has an average annual turnover of Rs 20,000 crore during the last three years. The average annual net worth of the company should be Rs 10,000 crore.
Bharat Heavy Electricals Limited (BHEL) |
Coal India Limited |
Gas authority of India limited (GAIL (India) Limited) |
Indian Oil Corporation Limited (IOCL) |
National Thermal Power Corporation Limited (NTPC Limited) |
Oil & Natural Gas Corporation Limited (ONGC) |
Steel Authority of India Limited (SAIL) |
PSU Jobs Recruitment Procedure
Many PSU companies have started recruiting engineers through GATE Exam. So you are required to secure a good rank in GATE exam in your branch paper.