How much Marks / Rank in GATE for PSU ?
Many candidates who are preparing GATE exam for getting selection in PSUs like ONGC, NTPC, PGCIL, HPCL, IOCL etc. Every year there are nearly 30 PSUs recruit on the basis of GATE score.
Many candidates have asked us that how much marks one should score out of 100 to get interview call from PSUs. Before explaining more about this topic, I would like to explain you on what factors your interview call in PSUs depends. There are some key factors on which your interview call in PSUs depends which are as follows :
(1) Your branch of engineering (i.e., EE, EC, ME, CE).
(2) Your category (i.e., UR, OBC, SC, ST).
(3) Number of seats notified by a certain PSU for a particular branch of engineering in a certain year (i.e., 2021).
(4) Number of total seats notified by all PSUs for a particular branch of engineering in a certain year (i.e., 2021).
(5) Difficulty level of GATE paper in a certain year of your branch of engineering (i.e., 2021).
So, By analysing above points you will find that it is really a difficult task to tell you about how much marks one should score in GATE 2021 to get a call from PSUs ? Let me explain you little more clearly. When you go through the marks obtained by GATE toppers in previous years you will find that toppers marks very either by some points or marks because it depends upon some factors like difficulty level of GATE paper, normalization of marks etc. Marks of some popular branch toppers of various years is given below.
Mechanical Engineering (ME)
Rank | Year | Marks |
1 | 2020 | 86.88 |
1 | 2019 | 94.75 |
1 | 2018 | 96.83 |
1 | 2017 | 94.85 |
1 | 2016 | 94.66 |
1 | 2015 | 98.33 |
GATE Score | Ability Level |
800 to 1000 | Outstanding |
675 to 800 | Excellent |
550 to 675 | Very good |
425 to 550 | Good |
300 to 425 | Above average |
100 to 300 | Average |
Below 100 | Below average |
IOCL GATE Cutoff Marks (2017, 2016)
Stream | 2017 | |
---|---|---|
UR | OBC | |
Civil | 69.29 | 67.93 |
Mechanical | 71.82 | 71.11 |
Electrical | 52.95 | 52.17 |
Electronics | 61.65 | 59.92 |
Instrumentation | 55.03 | 55.02 |
Computer Science & IT | 64.29 | 60.37 |
Stream | 2017 | |
---|---|---|
SC | ST | |
Civil | 54.91 | 52.02 |
Mechanical | 57.67 | 48.74 |
Electrical | 39.88 | 38.13 |
Electronics | 47.74 | 44.84 |
Instrumentation | 41.03 | 25.03 |
Computer Science & IT | 47.66 | 41.15 |
Stream | 2016 | |
---|---|---|
UR | OBC | |
Civil | 59.22 | 56.9 |
Mechanical | 65.92 | 63.95 |
Electrical | 53.99 | 53.22 |
Electronics | 54.01 | 52.48 |
Instrumentation | 52.33 | 50.67 |
Computer Science & IT | 63.63 | 56.74 |
Stream | 2016 | ||
---|---|---|---|
SC | ST | PH | |
Civil | 46.39 | 43.39 | 33.08 |
Mechanical | 48.78 | 41.49 | 26.27 |
Electrical | 39.69 | 38.67 | 27.59 |
Electronics | 40.47 | 35.12 | 26.11 |
Instrumentation | 37.33 | 27.67 | 25.67 |
Computer Science & IT | 45.43 | 36.4 | 26.05 |
BPCL GATE Cutoff (2016, 2013)
Stream | 2016 | |
---|---|---|
UR | OBC | |
Electrical | - | - |
Mechanical | 68 | 65 |
Electronics | - | - |
Chemical | 57 | 55 |
Instrumentation | 60 | 58 |
Stream | 2016 | |
---|---|---|
SC | ST | |
Electrical | - | - |
Mechanical | 54 | 46 |
Electronics | - | - |
Chemical | 47 | 40 |
Instrumentation | 43 | 33 |
GATE Cutoff for PSU - SAIL (2018)
Stream | UR | OBC |
---|---|---|
Chemical | 73.74 | 69.37 |
EE | 73.72 | 66.5 |
IN | 77.63 | 73.87 |
Mining | 80.09 | 76.46 |
Metallurgy | 68.33 | 60.08 |
Stream | SC | ST |
---|---|---|
Chemical | 61.54 | 61.59 |
EE | 58.24 | 55.98 |
IN | 65.72 | 58.35 |
Mining | 67.98 | 66 |
Metallurgy | 55.04 | 47.35 |
PSU GATE Cutoff - ONGC (2018, 2017)
Post | General | |
---|---|---|
2017 | 2018 | |
Geologist | 576 | 498 |
Chemist | 577 | 615 |
AEE Production-Petroleum | 635 | 492 |
AEE Cementing -Mechanical | 810 | 725 |
AEE Electronics | 864 | 803 |
Geophysicist (Surface) | 580 | 636 |
Programming Officer | 848 | 794 |
AEE Production-Chemical | 659 | 658 |
AEE Cementing -Petroleum | 630 | 509 |
AEE Electrical | 801 | 797 |
Geophysicist (Wells) | 421 | 593 |
AEE Mechanical | 789 | 797 |
AEE Drilling -Mechanical | 814 | 789 |
Transport Officer | 800 | 797 |
AEE Instrumentation | 781 | 730 |
AEE Reservoir | 653 | 674 |
AEE Production- Mechanical | 831 | 598 |
AEE Drilling- Petroleum | 624 | 457 |
MM Officer | 837 | 833 |
AEE Civil | 885 | 883 |
Post | OBC | |
---|---|---|
2017 | 2018 | |
Geologist | 396 | 220 |
Chemist | 422 | 450 |
AEE Production-Petroleum | 291 | 284 |
AEE Cementing -Mechanical | 750 | 633 |
AEE Electronics | 745 | 757 |
Geophysicist (Surface) | 425 | 474 |
Programming Officer | 779 | 632 |
AEE Production-Chemical | 539 | 567 |
AEE Cementing -Petroleum | 583 | - |
AEE Electrical | 728 | 698 |
Geophysicist (Wells) | 311 | 423 |
AEE Mechanical | 654 | 731 |
AEE Drilling -Mechanical | 754 | 707 |
Transport Officer | 728 | 743 |
AEE Instrumentation | 689 | 623 |
AEE Reservoir | 495 | 564 |
AEE Production- Mechanical | 758 | 338 |
AEE Drilling- Petroleum | 519 | 405 |
MM Officer | 766 | 728 |
AEE Civil | 817 | 826 |
Post | SC | |
---|---|---|
2017 | 2018 | |
Geologist | 396 | 274 |
Chemist | 311 | 381 |
AEE Production-Petroleum | 85 | 128 |
AEE Cementing -Mechanical | 599 | 565 |
AEE Electronics | 682 | 571 |
Geophysicist (Surface) | 337 | 328 |
Programming Officer | 742 | 620 |
AEE Production-Chemical | 470 | 485 |
AEE Cementing -Petroleum | - | - |
AEE Electrical | 589 | 573 |
Geophysicist (Wells) | 217 | 361 |
AEE Mechanical | 585 | 609 |
AEE Drilling -Mechanical | 634 | 606 |
Transport Officer | 610 | 515 |
AEE Instrumentation | - | 531 |
AEE Reservoir | 384 | 430 |
AEE Production- Mechanical | 673 | 230 |
AEE Drilling- Petroleum | 92 | 122 |
MM Officer | 563 | 624 |
AEE Civil | 710 | 754 |
Post | ST | ||
---|---|---|---|
2016 | 2017 | 2018 | |
Geologist | 509 | 232 | 205 |
Chemist | 196 | 316 | 248 |
AEE Production-Petroleum | 700 | 56 | 128 |
AEE Cementing -Mechanical | 558 | - | 533 |
AEE Electronics | - | 629 | 657 |
Geophysicist (Surface) | 710 | 217 | 198 |
Programming Officer | 534 | 578 | - |
AEE Production-Chemical | - | 358 | 421 |
AEE Cementing -Petroleum | 608 | - | - |
AEE Electrical | 335 | 610 | 536 |
Geophysicist (Wells) | 520 | 242 | 215 |
AEE Mechanical | 161 | 508 | 533 |
AEE Drilling -Mechanical | 479 | 559 | 512 |
Transport Officer | 331 | 508 | - |
AEE Instrumentation | 209 | - | - |
AEE Reservoir | 203 | 274 | 394 |
AEE Production- Mechanical | 291 | 605 | 265 |
AEE Drilling- Petroleum | 525 | - | 215 |
MM Officer | - | - | 508 |
AEE Civil |
| 682 | 784 |
GATE Cutoff for PSU - BARC (2018, 2017)
Stream | General | |
---|---|---|
2017 | 2018 | |
Mechanical | 84.43 | 64.67 |
Electrical | 67.05 | 73.67 |
Electronics | - | 74.67 |
Stream | OBC | |
---|---|---|
2017 | 2018 | |
Mechanical | NA | 58 |
Electrical | NA | 65 |
Electronics | - | 70.33 |
Stream | SC | |
---|---|---|
2017 | 2018 | |
Mechanical | 72.49 | 48 |
Electrical | 50.24 | 55.67 |
Electronics | - | 58.33 |
Stream | ST | |
---|---|---|
2017 | 2018 | |
Mechanical | 61.58 | 39.67 |
Electrical | 48.13 | 51.33 |
Electronics |
| 51.6 51.67 |
GATE PSU Cutoff - HPCL (2018, 2017)
Stream | GEN | |
---|---|---|
2017 | 2018 | |
Mechanical | 76.92 | 68.45 |
Civil | 76.92 | 70.04 |
Electrical | 62.39 | 58.64 |
Instrumentation | 64.35 | 44.33 |
ET & TC | 57.77 | 73.05 |
Chemical | 56.67 | 56.67 |
Stream | OBC | |
---|---|---|
2017 | 2018 | |
Mechanical | 71.8 | 60.9 |
Civil | 66.65 | 63.04 |
Electrical | 56.39 | 53.39 |
Instrumentation | 61.7 | 39.33 |
ET & TC | 54.33 | 69.69 |
Chemical | 44 | 44 |
Stream | SC | |
---|---|---|
2017 | 2018 | |
Mechanical | 61.93 | 50.59 |
Civil | 57.12 | 54.05 |
Electrical | 44.85 | 45.3 |
Instrumentation | 48.68 | 30.67 |
ET & TC | 44.41 | 59.14 |
Chemical | 42 | 42 |
Stream | ST | |
---|---|---|
2017 | 2018 | |
Mechanical | 52.04 | 41.94 |
Civil | 49.85 | 51.38 |
Electrical | 45.54 | 41.58 |
Instrumentation | 36.02 | 21 |
ET & TC | 48.13 | 54,67 |
Chemical | 32.67 | 32.67 |
PGCIL GATE Recruitment Cutoff (2018, 2017)
Stream | 2018 | |
---|---|---|
UR | OBC | |
Electrical | 68 | 63.67 |
Electronics | 50.67 | 47.67 |
Civil | 78.54 | 73.92 |
Computer Science | - | - |
IT | - | - |
Stream | 2018 | ||
---|---|---|---|
SC | ST | PwD | |
Electrical | 51.33 | 52.33 | 25.67 |
Electronics | 39 | - | 20.67 |
Civil | 65 | 64.74 | 61.46 |
Computer Science | - | - | - |
IT | - | - | - |
Stream | 2017 | |
---|---|---|
UR | OBC | |
Electrical | 63.18 | 58.67 |
Electronics | 69.17 | 64.38 |
Civil | 81.66 | 75.85 |
Computer Science | 68.53 | 61.67 |
IT | - | - |
Stream | 2017 | |
---|---|---|
SC | ST | |
Electrical | 46.36 | 48.98 |
Electronics | 54.81 | 47.45 |
Civil | 67.91 | 63.59 |
Computer Science | 58.92 | 42.85 |
IT | - | - |
Stream | 2017 | |
---|---|---|
PwD | ||
Electrical | OH-29.31 | HH-28.86 |
Electronics | - | - |
Civil | - | - |
Computer Science | 38 | 91 |
IT | - | - |
MECL GATE Cutoff (2017, 2016)
Stream | 2017 | |
---|---|---|
UR | OBC | |
Mechanical | 73.67 | 68.33 |
Geology | 46.67 | 37 |
Geophysics | 63.33 | 51.67 |
Petroleum | 59.67 | 50.33 |
Stream | 2017 | |
---|---|---|
SC | ST | |
Mechanical | 69.33 | 59.33 |
Geology | 34.33 | 28.67 |
Geophysics | - | - |
Petroleum | 13.33 | - |
Stream | 2016 | |
---|---|---|
General | OBC | |
Mechanical | 73.67 | 74.67 |
Geology | - | - |
Geophysics | - | - |
Petroleum | - | - |
Stream | 2016 | |
---|---|---|
SC | ST | |
Mechanical | 69.33 | 59.33 |
Geology | - | - |
Geophysics | - | - |
Petroleum | - | - |
GATE Cutoff for PSU - NHPC (2016)
Stream | 2016 | |
---|---|---|
UR | OBC | |
Electrical | 72.6 | 72.38 |
Civil | 79.1 | 74.72 |
Mechanical | 87.83 | 83.3 |
Geology | 53.67 | 44.67 |
Stream | 2016 | |
---|---|---|
SC | ST | |
Electrical | 69.67 | - |
Civil | 61.21 | - |
Mechanical | 75.18 | 66.67 |
Geology | 35 | - |
HAL GATE Cutoff 2017
Stream | 2017 | ||
---|---|---|---|
UR | OBC | SC | |
Civil | 79.47 | 73.35 | 62.72 |
Mechanical | 84.08 | 79.32 | 73.18 |
Electrical | 71.24 | 64.32 | 51.86 |
Electronics | 67.73 | 58.44 | 50.94 |
Stream | 2017 | |
---|---|---|
ST | PH | |
Civil | 64.34 | 65 |
Mechanical | 67.38 | 68.7 |
Electrical | 55.02 | - |
Electronics | 46.02 | - |
BHEL GATE Recruitment Cutoff (2019, 2017)
Stream | General | OBC |
---|---|---|
2017 | 2017 | |
ME | 64.67 | 58 |
EC | 74.67 | 70.33 |
EE | 73.67 | 65 |
MT | - | - |
Stream | SC | ST |
---|---|---|
2017 | 2017 | |
ME | 48 | 39.67 |
EC | 58.33 | 51.33 |
EE | 55.67 | 51.67 |
MT | - | - |
BHEL 2019 GATE Cutoff
Stream | UR | EWS |
---|---|---|
Mechanical Cutoff (Out of 100) | 57.4 | 51.875 |
Mechanical Cutoff (Out of 240) | 137.8 | 124.5 |
Electrical Cutoff (Out of 100) | 64.69 | 57.813 |
Electrical Cutoff (Out of 240) | 155.3 | 138.75 |
Civil Cutoff (Out of 100) | 63.96 | 55.313 |
Civil Cutoff (Out of 240) | 153.5 | 132.75 |
Chemical Cutoff (Out of 100) | 62.29 | 56.25 |
Chemical Cutoff (Out of 240) | 149.5 | 135 |
HR Cutoff (Out of 100) | 73.44 | 52.292 |
HR Cutoff (Out of 240) | 176.3 | 125.5 |
Finance Cutoff (Out of 100) | 58.23 | 35.104 |
Finance Cutoff (Out of 240) | 139.8 | 84.25 |
Stream | OBC | SC | ST |
---|---|---|---|
Mechanical Cutoff (Out of 100) | 53.85 | 47.92 | 46.354 |
Mechanical Cutoff (Out of 240) | 129.3 | 115 | 111.25 |
Electrical Cutoff (Out of 100) | 60.94 | 54.27 | 49.479 |
Electrical Cutoff (Out of 240) | 146.3 | 130.3 | 118.75 |
Civil Cutoff (Out of 100) | 59.17 | 51.98 | 53.438 |
Civil Cutoff (Out of 240) | 142 | 124.8 | 128.25 |
Chemical Cutoff (Out of 100) | 60 | 55.42 | 52.292 |
Chemical Cutoff (Out of 240) | 144 | 133 | 125.5 |
HR Cutoff (Out of 100) | 68.65 | 64.69 | 66.979 |
HR Cutoff (Out of 240) | 164.8 | 155.3 | 160.75 |
Finance Cutoff (Out of 100) | 49.48 | 39.79 | 18.958 |
Finance Cutoff (Out of 240) | 118.8 | 95.5 | 45.5 |
Stream | ST |
---|---|
Mechanical Cutoff (Out of 100) | 46.354 |
Mechanical Cutoff (Out of 240) | 111.25 |
Electrical Cutoff (Out of 100) | 49.479 |
Electrical Cutoff (Out of 240) | 118.75 |
Civil Cutoff (Out of 100) | 53.438 |
Civil Cutoff (Out of 240) | 128.25 |
Chemical Cutoff (Out of 100) | 52.292 |
Chemical Cutoff (Out of 240) | 125.5 |
HR Cutoff (Out of 100) | 66.979 |
HR Cutoff (Out of 240) | 160.75 |
Finance Cutoff (Out of 100) | 18.958 |
Finance Cutoff (Out of 240) | 45.5 |
PSU Cutoff for GATE - NPCIL (2019, 2018)
Stream | 2019 | |
---|---|---|
UR | EWS | |
Mechanical | 827 | 749 |
Chemical | 765 | 680 |
Electrical | 841 | 700 |
Electronics & Communication | 864 | 772 |
Instrumentation | 793 | NA |
Civil | 837 | 696 |
Stream | 2019 | |
---|---|---|
SC | ST | |
Mechanical | 611 | 540 |
Chemical | 559 | 510 |
Electrical | 637 | 594 |
Electronics & Communication | 641 | 607 |
Instrumentation | 539 | NA |
Civil | 652 | 641 |
Stream | 2019 | |
---|---|---|
OBC | PwBD | |
Mechanical | 744 | 540 |
Chemical | 667 | 510 |
Electrical | 760 | 594 |
Electronics & Communication | 766 | 607 |
Instrumentation | 689 | 539 |
Civil | 726 | 641 |
Stream | 2018 | |
---|---|---|
UR | OBC | |
Mechanical | 836 | 786 |
Chemical | 790 | 694 |
Electrical | 819 | 738 |
Electronics & Communication | 853 | 762 |
Instrumentation | 787 | 727 |
Civil | 876 | 810 |
Stream | 2018 | ||
---|---|---|---|
SC | ST | PWD | |
Mechanical | 648 | 561 | 561 |
Chemical | 585 | 512 | 512 |
Electrical | 584 | 584 | 584 |
Electronics & Communication | 581 | 581 | 581 |
Instrumentation | 591 | 467 | 467 |
Civil | 709 | 715 | 709 |
Engineering India Limited (EIL) GATE Cutoff 2018
Stream | UR | OBC |
---|---|---|
Chemical | 66.3 | 63 |
Metallurgy | 80.68 | 79.03 |
Civil | 77.19 | 73.92 |
Stream | SC | ST |
---|---|---|
Chemical | 51.67 | 45 |
Metallurgy | 65.49 | 58.41 |
Civil | 60.81 | 50.98 |
GATE PSU Cutoff - BBNL (2017, 2016)
Stream | Years | General |
---|---|---|
EC | 2017 | 65.02 |
2016 | 61.86 |
Stream | Years | PH |
---|---|---|
EC | 2017 | - |
2016 | - |
Stream | Years | OBC |
---|---|---|
EC | 2017 | 61.93 |
2016 | 58.37 |
Stream | Years | ST |
---|---|---|
EC | 2017 | 48.82 |
2016 | 43.87 |
Stream | Years | SC |
---|---|---|
EC | 2017 | 50.59 |
2016 | 46.26 |
BEML GATE Cutoff 2017
Stream | GATE Score out of 1000 | GATE Mark out of 100 | GATE AIR |
---|---|---|---|
Metallurgy | 567 | 50.01 | 152 |
Electrical | 766 | 58.46 | 460 |
Mechanical | 821 | 78.34 | 499 |
Stream | GATE AIR |
---|---|
Metallurgy | 152 |
Electrical | 460 |
Mechanical | 499 |
GATE Cutoff for PSU - GAIL (2016)
Stream | 2016 | ||
---|---|---|---|
UR | OBC | SC | |
Electrical | 77.95 | 74.54 | 66.24 |
Mechanical | 82.58 | 80.37 | - |
Chemical | 68.4 | 64 | 60.75 |
Instrumentation | 75.37 | 70.5 | - |
Business Information System | 70.41 | 64.29 | 61.82 |
Telecom/Telemetry | 76.22 | 70.39 | 66.34 |
Stream | 2016 | |
---|---|---|
ST | PH | |
Electrical | 61.82 | 43.03 |
Mechanical | 73.72 | 53.41 |
Chemical | 53 | - |
Instrumentation | 56.23 | - |
Business Information System | - | - |
Telecom/Telemetry | 58.73 | 52.17 |
GAIL GATE Cutoff Rank (2017, 2016)
Stream | 2017 | |
---|---|---|
UR | OBC | |
Electrical | 75 | 135 |
Mechanical | 70 | 132 |
Chemical | 144 | 215 |
Instrumentation | 73 | 96 |
Civil | 22 | 65 |
Business Information System | 68 | 117 |
Telecom/Telemetry | - | - |
Stream | 2017 | |
---|---|---|
SC | ST | |
Electrical | 999 | 1086 |
Mechanical | - | 2679 |
Chemical | 312 | 744 |
Instrumentation | - | 1188 |
Civil | - | 693 |
Business Information System | 447 | - |
Telecom/Telemetry | - | - |
Stream | 2016 | |
---|---|---|
UR | OBC | |
Electrical | 63 | 63 |
Mechanical | 63 | 177 |
Chemical | 82 | 132 |
Instrumentation | 25 | 95 |
Civil | - | - |
Business Information System | 176 | 332 |
Telecom/Telemetry | 43 | 123 |
Stream | 2016 | |
---|---|---|
SC | ST | |
Electrical | 559 | 1705 |
Mechanical | - | 1666 |
Chemical | 333 | 852 |
Instrumentation | - | 696 |
Civil | - | - |
Business Information System | 1137 | - |
Telecom/Telemetry | 459 | 1592 |
NLC GATE Cut off (2017, 2016)
Stream | General | |
---|---|---|
2016 | 2017 | |
Mechanical | 78.44 | 81.78 |
Electrical | 71.62 | 66.06 |
Electronics & Communication | 68.68 | 68.54 |
Civil | 71.69 | 83.81 |
Instrumentation | 70.33 | 79.68 |
Computer Science | 68.23 | 78.67 |
Stream | OBC | |
---|---|---|
2016 | 2017 | |
Mechanical | 72.52 | 74.89 |
Electrical | 66.25 | 62.27 |
Electronics & Communication | 62.93 | 65.67 |
Civil | - | 72.6 |
Instrumentation | 65.33 | 70.35 |
Computer Science | 63.76 | 62.23 |
Stream | SC | |
---|---|---|
2016 | 2017 | |
Mechanical | 61.71 | 72.46 |
Electrical | 61.11 | 52.29 |
Electronics & Communication | 55.2 | 55.11 |
Civil | 56.53 | 70.09 |
Instrumentation | 49.67 | - |
Computer Science | - | 43.9 |
Stream | ST | |
---|---|---|
2016 | 2017 | |
Mechanical | 55.06 | 61.92 |
Electrical | 52.63 | 49.6 |
Electronics & Communication | - | - |
Civil | - | 71.17 |
Instrumentation | 49.67 | - |
Computer Science | - | 43.9 |
PSU GATE Cutoff - WBSEDCL (2017)
Category | Electrical | Mechanical |
---|---|---|
UR | 63.08 | 78.29 |
UR (EC) | 27.43 | - |
OBC (A) | 23.34 | 35.87 |
OBC (B) | 46.65 | 67.93 |
SC | 34.24 | 60.7 |
ST | 20.62 | 29.4 |
PWD - HI | 18.23 | 47.48 |
OC | 28.57 | 34.01 |
GATE OIL Cutoff 2016
Categories | Streams | ||
---|---|---|---|
Mechanical | Geology | Geophysics | |
UR | 80.87 | 50.67 | 67.67 |
OBC (NCL) | 74.83 | 43.00 | 56.00 |
SC | 66.99 | 36.67 | - |
ST | 53.10 | 39.00 | - |
PWD | 48.23 | - | 25.00 |
MDL GATE Recruitment Cutoff (2017, 2016)
Stream | 2017 | |
---|---|---|
SC | ST | |
Electrical | 58.33-55.09 | 60.53-52.06 |
Mechanical | 81.03-76.92 | 76.93-65.95 |
Stream | 2017 | |
---|---|---|
Gen | OBC | |
Electrical | 79.63-63.65 | 62.25-54.12 |
Mechanical | 91.09-81.38 | 81.37-76.93 |
Stream | 2016 | |
---|---|---|
Gen | OBC | |
Electrical | 65.05 | 61.14 |
Mechanical | 78.94 | 76.35 |
Stream | 2016 | |
---|---|---|
SC | ST | |
Electrical | 48.21 | 47.52 |
Mechanical | 61.65 | 53.1 |
GATE Cutoff Rank for PSU - CEL (2016, 2015)
Category | 2016 | ||
---|---|---|---|
ECE | EE | ME | |
UR | 4423 | 921 | 1712 |
OBC (NCL) | 4900 | 1105 | 1989 |
SC | 12484 | 3372 | 6618 |
ST | 28221 | 5680 | 14105 |
PWD | 27466 | - | - |
Category | 2015 | ||
---|---|---|---|
ECE | EE | ME | |
UR | 766 | 215 | 304 |
OBC (NCL) | 1445 | 358 | 332 |
SC | 4480 | 2155 | 2773 |
ST | 6027 | - | - |
PWD | 39684 | - | - |
DRDO GATE Cutoff 2017
Branch | UR | OBC |
---|---|---|
Automobile Engineering | 62.37% | 59.60% |
Chemical Engineering | 56.07% | 54.32% |
Civil Engineering | 76.60% | 74.22% |
Computer Science | 70.95% | 68.98% |
Electrical & Electronics | - | 64.60% |
Electrical Engineering | 64.97% | 62.75% |
Branch | SC | ST |
---|---|---|
Automobile Engineering | - | 51.48% |
Chemical Engineering | - | 45.30% |
Civil Engineering | - | - |
Computer Science | 68.85% | 61.03% |
Electrical & Electronics | - | - |
Electrical Engineering | 59.32% | 59.88% |
GATE Cutoff for PSU - IRCON (2015)
Category | EE | Mech | Civil |
---|---|---|---|
UR | 99.78 | 99.83 | 99.67 |
OBC (NCL) | 97.50 | 99.30 | 92.42 |
SC | 96.81 | - | 89.72 |
ST | 91.62 | - | 72.67 |
PWD | - | - | - |
NBCC GATE Cutoff (2017, 2016)
Stream | 2017 | |
---|---|---|
UR | OBC | |
Civil | 84.18 | - |
Electrical | 64.65 | - |
Stream | 2017 | ||
---|---|---|---|
SC | ST | PH | |
Civil | 78.05 | 67.34 | 30.19 |
Electrical | - | - | - |
Stream | 2016 | |
---|---|---|
UR | OBC | |
Civil | 73.71 | 70 |
Electrical | - | - |
Stream | 2016 | ||
---|---|---|---|
SC | ST | PH | |
Civil | 57.46 | 60.21 | 47.64 |
Electrical | - | - | - |
GATE Cutoff for NTRO (2018)
Stream | UR | OBC |
---|---|---|
Electronics & Communication | 64.33 | 53.35 |
Computer Science & IT | 60.67 | 49.67 |
Stream | ST | SC |
---|---|---|
Electronics & Communication | 39.67 | 39.78 |
Computer Science & IT | 31 | 37 |
GATE PSU Cutoff - RITES (2017, 2015)
Category | 2017 | ||
---|---|---|---|
CE | EE | EC | |
UR | 77.82 | 69.63 | 70.79 |
OBC (NCL) | 73.25 | 63.15 | 62.73 |
SC | 59.28 | - | 40.88 |
ST | 48.03 | 38.45 | - |
PWD | 19.72 | - | - |
GATE Cutoff for BSNL (2017)
BSNL GATE cutoff for the different states is available below.